Digga PD3 auger drive for sale for mini excavators
Premium Drive Specifications
| Specification | PDX2 | PD3 | PD4 | PD5 | PD6 |
|---|---|---|---|---|---|
| Rec Flow Range | 30-50 lpm | 45-75 lpm | 55-85 lpm | 60-95 lpm | 70-115 lpm |
| Nominal Torque | 2307 Nm | 3544 Nm | 4448 Nm | 5151 Nm | 5596 Nm |
| Motor | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler | 2K Geroler |
| Pressure Valve Fitted | Optional | Optional | Optional | Optional | Optional |
| Energy Control Valve | N / A | N / A | N / A | N / A | N / A |
| Case Drain Required | No | No | No | No | No |
| Max Pressure | –  –  –  –  –  –  –  –  –  –  Do not exceed 240 bar @ 60 lpm  –  –  –  –  –  –  –  –  –  – | ||||
| Max Flow | – Â – Â – Â – Â – Â – Â – Â – Â – Â – Â Do not exceed 115 lpm @ 130 bar – Â – Â – Â – Â – Â – Â – Â – Â – Â – | ||||
| Max Power | – Â – Â – Â – Â – Â – Â – Â – Â – Â – Â Do not exceed 25 Kw (34 hp) Â – Â – Â – Â – Â – Â – Â – Â – Â – Â – Â – | ||||
| Overall Length | 557 mm | 579 mm | 579 mm | 579 mm | 730 mm |
| Diameter | 187 mm | 240 mm | 240 mm | 240 mm | 240 mm |
| Weight (no frame / hitch) | 45 Kg | 57 Kg | 58 Kg | 67 Kg | 89 Kg |
| Std Output Shaft | 65 mm Round | 65 mm Round | 75 mm Square | 75 mm Square | 75 mm Square |
| Swing Control | N / A | Optional | Optional | Optional | Optional |
| Diggalign | N / A | Optional | Optional | Optional | Optional |
| Halo | Optional | Optional | Optional | Optional | Optional |
| Rec Auger | 4 Series | 4 Series | 4 Series 6 Series |
4 Series 6 Series |
4 Series 6 Series |
| Max Auger Dia Clay / Shale | 450 mm | 600 mm | 750 mm | 900 mm | 900 mm |
| Max Auger Dia Earth | 600 mm | 750 mm | 900 mm | 1000 mm | 1000 mm |

